event burgee venue burgee

The Fortress Group LTSC RC Yatching

Lymington Sea Water Baths

April to June Series 2015

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 41, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 7th April 14th April GP 21st April 28th April 5th May 12th May 19th May GP 26th May 2nd June 9th June 16th June GP 23rd June 30th June Total Nett
1st   628 LTSC Jon Harvey 1.0 8.0 1.0 (42.0 DNC) (6.0) (6.0) 2.0 2.0 4.0 1.0 1.0 2.0 2.0 78.0 24.0
2nd Mini Morgawr 570 LTSC Jonathon Johns 3.0 2.0 (8.0) 4.0 2.0 3.0 1.0 (18.0) 6.0 2.0 4.0 1.0 (16.0) 70.0 28.0
3rd Puff 577 LTSC Paul Davis (42.0 DNC) 3.0 3.0 5.0 1.0 1.0 7.0 1.0 1.0 (42.0 DNC) 3.0 4.0 (42.0 DNC) 155.0 29.0
4th Wave Rider 619 LTSC Richard Russell (18.0) 5.0 6.0 1.0 (10.0) 5.0 10.0 6.0 (8.0) 8.0 5.0 5.0 3.0 90.0 54.0
5th   673 LTSC Toby Collyer (12.0) 6.0 5.0 6.0 7.0 4.0 12.0 4.0 (42.0 DNC) (42.0 DNC) 8.0 6.0 1.0 155.0 59.0
6th Roadblock 585 LTSC Liam Willis (17.0) 11.0 9.0 3.0 5.0 12.0 14.0 (42.0 DNC) 5.0 7.0 13.0 (42.0 DNC) 5.0 185.0 84.0
7th   5 RLYC Mike Urwin 8.0 9.0 4.0 10.0 (42.0 DNC) 10.0 11.0 (42.0 DNC) 7.0 9.0 11.0 (42.0 DNC) 8.0 213.0 87.0
8th Bollinger 571 LTSC Beverley Johns 13.0 18.0 (17.0) 12.0 9.0 (18.0) 16.0 (17.0) 10.0 15.0 14.0 17.0 13.0 189.0 137.0
9th Still Thinking of One Too 569 LTSC Keith Willis 7.0 4.0 (42.0 DNC) 13.0 4.0 (42.0 DNC) 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 7.0 21.8 OOD 283.8 157.8
10th Pretend Scray Monstors 668   Stan Cockeram (42.0 DNC) 15.0 13.0 14.0 (42.0 DNC) 16.0 21.0 (42.0 DNC) 42.0 DNC 11.0 12.0 9.0 6.0 285.0 159.0
11th   574 LTSC Frank Hardman (21.0) 23.0 20.0 15.0 11.0 13.0 24.0 14.0 (42.0 DNC) 16.0 15.0 (42.0 DNC) 14.0 270.0 165.0
12th   7 LTSC Giles Lloyd Williams 6.0 12.0 (42.0 DNC) 8.0 (42.0 DNC) 7.0 42.0 DNC 5.0 (42.0 DNC) 5.0 42.0 DNC 42.0 DNC 4.0 299.0 173.0
13th   1 RLYC Ado Jardine 11.0 19.0 (16.0) (16.0) 14.0 15.0 25.0 12.0 11.0 14.0 42.0 DNC (18.0) 12.0 225.0 175.0
14th   111 LTSC Dan McCarthy 19.0 25.0 18.0 (42.0 DNC) (42.0 DNC) 21.0 19.0 10.0 (42.0 DNC) 42.0 DNC 6.0 11.0 7.0 304.0 178.0
15th   677 RLYC George Richards (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 8.0 17.0 18.0 11.0 9.0 6.0 16.0 14.0 42.0 DNC 309.0 183.0
16th   644 RLYC Simon (Cake) McCarthy 9.0 42.0 DNC (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) 6.0 42.0 DNC 2.0 3.0 42.0 DNC 19.0 42.0 DNC 336.0 210.0
17th   654 LTSC Rob Martin 2.0 16.0 12.0 11.0 (42.0 DNC) (42.0 DNC) 23.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 10.0 10.0 336.0 210.0
18th Flash 656 LTSC Jim (Junier) Hood 5.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 8.0 42.0 DNC 42.0 DNC 42.0 DNC 3.0 42.0 DNC 357.0 231.0
19th Free Spirit 566 LTSC Brian Robinson 16.0 14.0 15.0 17.0 (42.0 DNC) 14.0 22.0 13.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 363.0 237.0
20th   680 RLYC Charlie Dodd 14.0 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 15.0 42.0 DNC 42.0 DNC 42.0 DNC 10.0 8.0 42.0 DNC 366.0 240.0
21st   6 LTSC Roy Froud (42.0 DNC) 42.0 DNC (42.0 DNC) 7.0 (42.0 DNC) 2.0 42.0 DNC 9.0 42.0 DNC 10.0 42.0 DNC 42.0 DNC 9.0 373.0 247.0
22nd   59 RLYC Max Crowe 10.0 13.0 7.0 2.0 12.0 (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 380.0 254.0
23rd Pink Hammer 641 RLYC Karl Thorne (42.0 DNC) 42.0 DNC 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 42.0 DNC 4.0 42.0 DNC 12.0 11.0 382.0 256.0
24th   663 RLYC Jeremy Vines (42.0 DNC) 20.0 19.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 27.0 15.0 42.0 DNC 12.0 7.0 42.0 DNC 42.0 DNC 394.0 268.0
25th   596 LTSC Nick Ingram 15.0 42.0 DNC 2.0 (42.0 DNC) (42.0 DNC) 11.0 20.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 15.0 42.0 DNC 399.0 273.0
26th   616   Eric Williams (42.0 DNC) 42.0 DNC (42.0 DNC) 9.0 (42.0 DNC) 9.0 17.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 416.0 290.0
27th   631 RLYC Simon Maguire 4.0 42.0 DNC (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 42.0 DNC 429.0 303.0
28th   584 LTSC Nick Mowll (42.0 DNC) 22.0 11.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 16.0 42.0 DNC 42.0 DNC 42.0 DNC 16.0 42.0 DNC 443.0 317.0
29th   640   Guy Stanley (42.0 DNC) 21.0 14.0 (42.0 DNC) 13.0 20.0 42.0 DNC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 446.0 320.0
30th   733 RLYC Sarah Richards (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 17.0 42.0 DNC 15.0 465.0 339.0
31st Chunder Dragon 632 RLYC Alex Hayman (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 478.0 352.0
32nd Chunder Dragon 632 RLYC James Dodd (42.0 DNC) 10.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 42.0 DNC 42.0 DNC 490.0 364.0
33rd   / LTSC Richard Lilley 20.0 42.0 DNC (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 20.0 42.0 DNC 502.0 376.0
34th   48   Jono Russel (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 509.0 383.0
35th   594 LTSC Chris Barr 22.0 26.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 510.0 384.0
36th   662     (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 511.0 385.0
37th   47 PMYC Martin Raishbrook (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 511.0 385.0
38th   575 LTSC Gary Stones (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 42.0 DNC 517.0 391.0
39th   9   Tony Ferris (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 19.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 523.0 397.0
40th   631 RLYC Cathrine Maguire (42.0 DNC) 24.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 528.0 402.0
41st   43 E&DMYC Robin Antcliffe (42.0 DNC) 42.0 DNC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 26.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 530.0 404.0


http://ltsc.co.uk/index.php/rc-yachtis
rcyachting@ltsc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com