event burgee venue burgee

LTSC RC Yachting

Lymington

April - June Series 2017

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 26, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 4th Apr 11th Apr 18th Apr GP 25th Apr 2nd May 9th May 16th May GP 23rd May 30th May 6th June 13th June 20th Jun GP Total Nett
1st Roadblock 585 LTSC Liam Willis 2.0 (5.0) 9.0 2.0 (4.0) 2.0 6.0 2.0 1.0 1.0 2.0 2.0 38.0 29.0
2nd Fino 886 HCSC Dan McCarthy 7.0 7.0 13.0 7.0 (9.0) 7.0 8.0 3.0 4.0 (27.0 DNC) 3.0 7.0 102.0 66.0
3rd   628 KSC Jon Harvey (27.0 DNC) 1.0 2.0 1.0 1.0 3.0 4.0 1.0 27.0 DNC 2.0 (27.0 DNC) 27.0 DNC 123.0 69.0
4th Pink Hammer 641 KSC Karl Thorne 4.0 6.0 15.0 (27.0 DNC) (27.0 DNC) 1.0 5.0 27.0 DNC 27.0 DNC 3.0 1.0 3.0 146.0 92.0
5th Lucre 1 RLYC Ado Jardine 6.0 (9.0) 7.0 6.0 5.0 5.0 27.0 DNC 6.0 3.0 (27.0 DNC) 4.0 27.0 DNC 132.0 96.0
6th Puff the Magic Dragon 17 LTSC Paul Davis 3.0 4.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 201.0 147.0
7th   662 WSC Shaun Welsh 10.0 8.0 11.0 5.0 (27.0 DNC) 8.0 27.0 DNC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 209.0 155.0
8th Tortoise 616 RLYC Eric Williams 5.0 (27.0 DNC) 6.0 4.0 2.0 4.0 27.0 DNC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 210.0 156.0
9th   596 LTSC Nick Ingram 11.0 (27.0 DNC) 16.0 (27.0 DNC) 27.0 DNC 9.0 7.0 4.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 215.0 161.0
10th Pretend Scray Monstors 213 LTSC Stan Cockeram (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 9.0 5.0 2.0 27.0 DNC 27.0 DNC 8.0 216.0 162.0
11th Cupcake 44 RLYC Simon (Cake) McCarthy 1.0 3.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 169.0
12th   77   Robert Young 9.0 (27.0 DNC) 27.0 DNC (27.0 DNC) 6.0 10.0 27.0 DNC 7.0 27.0 DNC 27.0 DNC 27.0 DNC 10.0 231.0 177.0
13th   78 KSC Chris Bunce (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 4.0 240.0 186.0
14th Chunder Dragon 632 LTSC Alex Hayman (27.0 DNC) 2.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 198.0
15th Icefyre 94 LTSC Nigel Walbank (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 257.0 203.0
16th   87 LTSC Bruno Brunning 8.0 12.0 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 277.0 223.0
17th   823 RLYC Stuart Watson (27.0 DNC) 11.0 12.0 (27.0 DNC) 27.0 DNC 11.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 277.0 223.0
18th   7 LTSC Giles Lloyd Williiams (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 5.0 27.0 DNC 280.0 226.0
19th Demo Boat 570 RLYC Stuart Duffin (27.0 DNC) 10.0 27.0 DNC (27.0 DNC) 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 287.0 233.0
20th Senior Moment 584 LTSC Nick Mowell (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 289.0 235.0
21st   32 RLYC James Dodd (27.0 DNC) (27.0 DNC) 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 305.0 251.0
22nd Still Thinking of One Too 569 LTSC Keith Willis (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 307.0 253.0
23rd 50 Shades of Kiwi 680 RLYC Charlie Dodd (27.0 DNC) (27.0 DNC) 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 307.0 253.0
24th   663 RLYC Jeremy Vines (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 308.0 254.0
25th Demo Boat 570 LTSC Claire Sleigh (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 309.0 255.0
26th   648 RLYC Rory Paton (27.0 DNC) 13.0 27.0 DNC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 310.0 256.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com