event burgee venue burgee

LTSC RC Yachting - October to December 2015 series

Lymington

October to December Series 2015

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 34, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 3rd Oct 10th Oct 17th Oct 24th Oct 31st Oct GP 7th Nov 21st Nov GP 28th Nov 12th Dec 19th Dec GP Total Nett
1st Puff 577 LTSC Paul Davis (4.0) 2.0 2.0 (3.0) 1.0 3.0 1.0 1.0 1.0 2.0 20.0 13.0
2nd   628 LTSC Jon Harvey (5.0) 1.0 6.0 2.0 2.0 2.0 2.0 (3.0) 2.0 1.0 26.0 18.0
3rd   673 LTSC Toby Collyer 2.0 5.0 8.0 4.0 4.0 4.0 4.0 2.0 (35.0 DNC) (35.0 DNC) 103.0 33.0
4th   644 RLYC Simon (Cake) McCarthy (35.0 DNC) 7.0 1.0 1.0 (11.0) 1.0 11.0 5.0 6.0 3.0 81.0 35.0
5th Roadblock 585 LTSC Liam Willis 3.0 6.0 10.0 6.0 11.0 6.0 11.0 (35.0 DNC) (35.0 DNC) 4.0 127.0 57.0
6th Pretend Scray Monstors 668   Stan Cockeram 6.0 (8.0) 35.0 DNC 5.0 3.0 5.0 3.0 (7.0) 4.0 6.0 82.0 67.0
7th Still Thinking of One Too 569 LTSC Keith Willis (35.0 DNC) 3.0 21.5 10.0 8.0 10.0 8.0 (35.0 DNC) 35.0 DNC 7.0 172.5 102.5
8th Wave Rider 619 LTSC Richard Russell (35.0 DNC) 4.0 9.0 11.0 5.0 11.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 185.0 115.0
9th Pink Hammer 641 RLYC Karl Thorne (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 11.0 35.0 DNC 11.0 9.0 3.0 11.0 220.0 150.0
10th Lucre 1 RLYC Ado Jardine (35.0 DNC) (35.0 DNC) 16.0 35.0 DNC 6.0 35.0 DNC 6.0 11.0 11.0 35.0 DNC 225.0 155.0
11th Chunder Dragon 632 RLYC Alex Hayman 1.0 (35.0 DNC) 4.0 (35.0 DNC) 9.0 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 233.0 163.0
12th Free Spirit 566 LTSC Brian Robinson (35.0 DNC) (35.0 DNC) 17.0 9.0 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 16.0 261.0 191.0
13th   888   Andy Hind (35.0 DNC) (35.0 DNC) 14.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 10.0 273.0 203.0
14th Tiny Tinytanic 677 RLYC George Richards (35.0 DNC) (35.0 DNC) 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 9.0 35.0 DNC 273.0 203.0
15th   733 RLYC Sarah Richards (35.0 DNC) (35.0 DNC) 15.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 10.0 35.0 DNC 278.0 208.0
16th   0 RLYC Stuart Watson (35.0 DNC) (35.0 DNC) 19.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 8.0 35.0 DNC 282.0 212.0
17th   18 PMYRC Clive Cokayne (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 288.0 218.0
18th Tortoise 616   Eric Williams (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 9.0 294.0 224.0
19th   574 LTSC Frank Hardman (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 294.0 224.0
20th   663 RLYC Jeremy Vines (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 294.0 224.0
21st   761 RLYC Mike Urwin (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 295.0 225.0
22nd   33 RLYC Max Crowe (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 296.0 226.0
23rd   549 LTSC Declan Clamp (35.0 DNC) (35.0 DNC) 35.0 DNC 12.0 35.0 DNC 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 304.0 234.0
24th   596 LTSC Nick Ingram (35.0 DNC) (35.0 DNC) 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 307.0 237.0
25th   43 E&DMYC Robin Antcliffe (35.0 DNC) (35.0 DNC) 18.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 311.0 241.0
26th   542 PMYRC Wayne Stobbs (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 320.0 250.0
27th Flash 656 LTSC Jim (Junier) Hood (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 35.0 DNC 322.0 252.0
28th   161 PMYRC Chris Forman (35.0 DNC) (35.0 DNC) 11.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 326.0 256.0
29th   584 LTSC Nick Mowll (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 327.0 257.0
30th 3 Shades of Kiwi 680 RLYC Charlie Dodd (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 35.0 DNC 327.0 257.0
31st   61     (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 329.0 259.0
32nd   94     (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 17.0 332.0 262.0
33rd   176 RLYC Barry Dunning (35.0 DNC) (35.0 DNC) 20.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 335.0 265.0
34th Bollinger 571 LTSC Beverley Johns (35.0 DNC) (35.0 DNC) 21.5 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 336.5 266.5


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com