event burgee venue burgee

LTSC RC Yachting

Lymington

January - March Series 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 24, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 14th Jan GP 21st Jan 28th Jan 4th Feb 11th Feb 18th Feb GP 25th Feb 4th Mar 11th Mar GP 25th Mar Total Nett
1st   628 KSC Jon Harvey 2.0 3.0 2.0 2.0 1.0 4.0 1.0 (3.0) 2.0 (25.0 DNC) 45.0 17.0
2nd   648 RLYC Rory Paton (7.0) 2.0 4.0 5.0 3.0 5.0 4.0 (6.0) 5.0 2.0 43.0 30.0
3rd Cupcake 32 RLYC Simon (Cake) McCarthy 1.0 25.0 DNC (25.0 DNC) 3.0 (25.0 DNC) 2.0 2.0 1.0 1.0 1.0 86.0 36.0
4th Puff the Magic Dragon 17 LTSC Paul Davis 3.0 1.0 1.0 1.0 4.0 3.0 (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 91.0 41.0
5th Lucre 1 RLYC Ado Jardine 14.0 8.0 7.0 (25.0 DNC) (25.0 DNC) 7.0 5.0 5.0 8.0 4.0 108.0 58.0
6th Fino 886 LTSC Dan McCarthy (11.0) 25.0 DNC (10.0) 9.0 5.0 12.0 3.0 7.0 9.0 9.0 100.0 79.0
7th   78 KSC Chris Bunce (12.0) 25.0 DNC (25.0 DNC) 6.0 6.0 6.0 6.0 4.0 25.0 DNC 3.0 118.0 81.0
8th Chunder Dragon 632 RLYC Alex Hayman 4.0 25.0 DNC 3.0 (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 2.0 6.0 25.0 DNC 141.0 91.0
9th Roadblock 585 LTSC Liam Willis 6.0 4.0 (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 166.0 116.0
10th Icefyre 94 LTSC Nigel Walbank 8.0 6.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 25.0 DNC 176.0 126.0
11th Free Spirit 566 LTSC Brian Robinson 18.0 11.0 12.0 (25.0 DNC) 7.0 13.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 186.0 136.0
12th   87 LTSC Bruno Brunning (25.0 DNC) 10.0 11.0 (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 8.0 188.0 138.0
13th   673 LTSC Toby Collyer 5.0 25.0 DNC (25.0 DNC) 8.0 (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 196.0 146.0
14th Littledrama 2 RLYC Roger Barber 9.0 7.0 (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 198.0 148.0
15th Red Wave 77   Robert Young (25.0 DNC) 25.0 DNC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 7.0 9.0 11.0 25.0 DNC 202.0 152.0
16th Still Thinking of One Too 569 LTSC Keith Willis 17.0 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 25.0 DNC 207.0 157.0
17th   596 LTSC Nick Ingram 15.0 25.0 DNC 9.0 (25.0 DNC) (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 209.0 159.0
18th Senior Moment 584 LTSC Nick Mowell 16.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 11.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 211.0 161.0
19th Tortoise 616 RLYC Eric Williams (25.0 DNC) 25.0 DNC (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 212.0 162.0
20th   160 LTSC Nick Simmons (25.0 DNC) 25.0 DNC 8.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 214.0 164.0
21st Pretend Scray Monstors 33 LTSC Stan Cockeram 10.0 25.0 DNC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 217.0 167.0
22nd Pink Hammer 641 KSC Karl Thorne (25.0 DNC) 25.0 DNC (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 230.0 180.0
23rd   823 RLYC Stuart Watson (25.0 DNC) 25.0 DNC 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 231.0 181.0
24th Wave Rider 619 LTSC Richard Russell 13.0 25.0 DNC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 238.0 188.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com