event burgee venue burgee

LTSC RC Yachting

Lymington

January - March Series 2016

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 30, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 16th Jan 23rd Jan GP 30th Jan 6th Feb 13th Feb 20th Feb GP 12th Mar 19th Mar GP 26th Mar Total Nett
1st Puff the Magic Dragon 577 LTSC Paul Davis 3.0 4.0 2.0 (31.0 DNC) (31.0 DNC) 1.0 3.0 3.0 3.0 81.0 19.0
2nd Cupcake 44 RLYC Simon (Cake) McCarthy (31.0 DNC) 1.0 1.0 2.0 (31.0 DNC) 2.0 31.0 DNC 1.0 2.0 102.0 40.0
3rd   761 RLYC Mike Urwin 11.0 8.0 4.0 (31.0 DNC) 2.0 5.0 8.0 7.0 (31.0 DNC) 107.0 45.0
4th   628 LTSC Jon Harvey (12.0) 3.0 5.0 1.0 1.0 7.0 2.0 31.0 DNC (31.0 DNC) 93.0 50.0
5th   886 LTSC Dan McCarthy 6.0 13.0 12.0 (31.0 DNC) 5.0 12.0 9.0 8.0 (31.0 DNC) 127.0 65.0
6th Lucre 1 RLYC Ado Jardine 9.0 31.0 DNC (13.0) (31.0 DNC) 6.0 10.0 10.0 6.0 4.0 120.0 76.0
7th   94 LTSC Nigel Walbank 8.0 9.0 7.0 (31.0 DNC) 7.0 8.0 6.0 31.0 DNC (31.0 DNC) 138.0 76.0
8th Roadblock 585 LTSC Liam Willis 10.0 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 16.7 OOD 16.7 OOD 1.0 150.4 88.4
9th Tortoise 616 RLYC Eric Williams 1.0 31.0 DNC 10.0 4.0 10.0 11.0 (31.0 DNC) 31.0 DNC (31.0 DNC) 160.0 98.0
10th Chunder Dragon 632 RLYC Alex Hayman (31.0 DNC) 31.0 DNC 3.0 (31.0 DNC) 31.0 DNC 3.0 1.0 2.0 31.0 DNC 164.0 102.0
11th   673 LTSC Toby Collyer 7.0 6.0 (31.0 DNC) 5.0 (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 177.0 115.0
12th   888 RLYC Andy Hind (31.0 DNC) 12.0 (31.0 DNC) 3.0 3.0 31.0 DNC 5.0 31.0 DNC 31.0 DNC 178.0 116.0
13th Pretend Scray Monstors 668 LTSC Stan Cockeram 17.0 11.0 8.0 (31.0 DNC) (31.0 DNC) 13.0 31.0 DNC 5.0 31.0 DNC 178.0 116.0
14th   596 LTSC Nick Ingram (31.0 DNC) 10.0 11.0 (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 10.0 31.0 DNC 194.0 132.0
15th   33 RLYC Max Crowe (31.0 DNC) 5.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 201.0 139.0
16th Crumpetless 186 RLYC Barry Dunning (31.0 DNC) 14.0 9.0 (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 218.0 156.0
17th   455 GMYBC Nigel Brown 2.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 221.0 159.0
18th Still Thinking of One Too 569 LTSC Keith Willis (31.0 DNC) 16.0 (31.0 DNC) 31.0 DNC 31.0 DNC 15.0 31.0 DNC 31.0 DNC 5.0 222.0 160.0
19th   584 LTSC Nick Mowll 13.0 31.0 DNC 16.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 31.0 DNC 224.0 162.0
20th   648 RLYC Rory Paton (31.0 DNC) 31.0 DNC (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 4.0 31.0 DNC 228.0 166.0
21st   823 LTSC Stuart Watson (31.0 DNC) 31.0 DNC 15.0 (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 241.0 179.0
22nd Free Spirit 566 LTSC Brian Robinson 16.0 15.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 248.0 186.0
23rd   48   Jono Russell (31.0 DNC) 31.0 DNC (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 252.0 190.0
24th   118 PMYRC Clive Cokayne 4.0 31.0 DNC (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 252.0 190.0
25th   542 PMYRC Wayne Stobbs 5.0 31.0 DNC (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 253.0 191.0
26th OKI 631 RLYC Simon Maguire (31.0 DNC) 31.0 DNC (31.0 DNC) 31.0 DNC 31.0 DNC 14.0 31.0 DNC 31.0 DNC 31.0 DNC 262.0 200.0
27th   6 LTSC Roy/Nick Fround (31.0 DNC) 31.0 DNC 14.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 262.0 200.0
28th   733 RLYC Sarah Richards 14.0 31.0 DNC (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 262.0 200.0
29th   90 RLYC Andrew Richards 15.0 31.0 DNC (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 263.0 201.0
30th Tiny Tinytanic 677 RLYC George Richards 18.0 31.0 DNC (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 266.0 204.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com