event burgee venue burgee

LTSC RC Yachting - 2015 Series

Lymington Sea Water Baths

2015 Overall Series

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 56, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Jan - Mar Apr - Jun Jul - Sep Oct - Dec Total Nett
1st Puff 577 LTSC Paul Davis 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd   628 LTSC Jon Harvey (11.0) 1.0 1.0 2.0 15.0 4.0
3rd   673 LTSC Toby Collyer (22.0) 7.0 3.0 3.0 35.0 13.0
4th Roadblock 585 LTSC Liam Willis 5.0 5.0 (9.0) 5.0 24.0 15.0
5th Wave Rider 619 LTSC Richard Russell 4.0 4.0 (18.0) 8.0 34.0 16.0
6th Still Thinking of One Too 569 LTSC Keith Willis 2.0 9.0 (12.0) 7.0 30.0 18.0
7th Pretend Scray Monstors 668   Stan Cockeram (23.0) 10.0 6.0 6.0 45.0 22.0
8th   574 LTSC Frank Hardman 6.0 11.0 7.0 (19.0) 43.0 24.0
9th Mini Morgawr 570 LTSC Jonathon Johns 13.0 2.0 10.0 (57.0 DNC) 82.0 25.0
10th   644 RLYC Simon (Cake) McCarthy 16.0 (17.0) 5.0 4.0 42.0 25.0
11th Bollinger 571 LTSC Beverley Johns 7.0 8.0 13.0 (34.0) 62.0 28.0
12th   1 RLYC Ado Jardine (29.0) 12.0 8.0 10.0 59.0 30.0
13th   5 RLYC Mike Urwin (26.0) 6.0 4.0 21.0 57.0 31.0
14th Free Spirit 566 LTSC Brian Robinson 3.0 19.0 (25.0) 12.0 59.0 34.0
15th Chunder Dragon 632 RLYC Alex Hayman 14.0 (31.0) 16.0 11.0 72.0 41.0
16th Pink Hammer 641 RLYC Karl Thorne 10.0 (23.0) 23.0 9.0 65.0 42.0
17th   677 RLYC George Richards (57.0 DNC) 15.0 19.0 14.0 105.0 48.0
18th   596 LTSC Nick Ingram 8.0 (24.0) 20.0 24.0 76.0 52.0
19th   59 RLYC Max Crowe 19.0 (22.0) 11.0 22.0 74.0 52.0
20th Flash 656 LTSC Jim (Junier) Hood 15.0 18.0 (57.0 DNC) 27.0 117.0 60.0
21st   631 RLYC Simon Maguire 18.0 27.0 15.0 (57.0 DNC) 117.0 60.0
22nd   584 LTSC Nick Mowll 9.0 28.0 24.0 (29.0) 90.0 61.0
23rd   680 RLYC Charlie Dodd (39.0) 21.0 14.0 30.0 104.0 65.0
24th   663 RLYC Jeremy Vines 20.0 25.0 (57.0 DNC) 20.0 122.0 65.0
25th   733 RLYC Sarah Richards (57.0 DNC) 29.0 27.0 15.0 128.0 71.0
26th   575 LTSC Gary Stones 17.0 37.0 22.0 (57.0 DNC) 133.0 76.0
27th   542 PMYRC Wayne Stobbs 33.0 (57.0 DNC) 17.0 26.0 133.0 76.0
28th   654 LTSC Rob Martin 38.0 16.0 26.0 (57.0 DNC) 137.0 80.0
29th   549 LTSC Declan Clamp 12.0 (57.0 DNC) 57.0 DNC 23.0 149.0 92.0
30th   111 LTSC Dan McCarthy (57.0 DNC) 14.0 21.0 57.0 DNC 149.0 92.0
31st   616   Eric Williams (57.0 DNC) 26.0 57.0 DNC 18.0 158.0 101.0
32nd   18 PMYRC Clive Cokayne 30.0 (57.0 DNC) 57.0 DNC 17.0 161.0 104.0
33rd   43 E&DMYC Robin Antcliffe 40.0 40.0 (57.0 DNC) 25.0 162.0 105.0
34th   640   Guy Stanley 25.0 30.0 (57.0 DNC) 57.0 DNC 169.0 112.0
35th   47 PMYC Martin Raishbrook 24.0 36.0 (57.0 DNC) 57.0 DNC 174.0 117.0
36th   176 RLYC Barry Dunning 27.0 (57.0 DNC) 57.0 DNC 33.0 174.0 117.0
37th   594 LTSC Chris Barr 31.0 35.0 (57.0 DNC) 57.0 DNC 180.0 123.0
38th   888 RLYC Andy Hind (57.0 DNC) 57.0 DNC 57.0 DNC 13.0 184.0 127.0
39th   7 LTSC Giles Lloyd Williams (57.0 DNC) 13.0 57.0 DNC 57.0 DNC 184.0 127.0
40th   0 RLYC Stuart Watson (57.0 DNC) 57.0 DNC 57.0 DNC 16.0 187.0 130.0
41st   631 RLYC Cathrine Maguire 35.0 38.0 (57.0 DNC) 57.0 DNC 187.0 130.0
42nd   6 LTSC Roy Froud (57.0 DNC) 20.0 57.0 DNC 57.0 DNC 191.0 134.0
43rd   648 RLYC Rory Paton 21.0 (57.0 DNC) 57.0 DNC 57.0 DNC 192.0 135.0
44th   161 PMYRC Chris Forman (57.0 DNC) 57.0 DNC 57.0 DNC 28.0 199.0 142.0
45th   6 LTSC Adrian Baker 28.0 (57.0 DNC) 57.0 DNC 57.0 DNC 199.0 142.0
46th   61 RLYC Colin Merrett (57.0 DNC) 57.0 DNC 57.0 DNC 31.0 202.0 145.0
47th   94 LTSC Nigel Walbank (57.0 DNC) 57.0 DNC 57.0 DNC 32.0 203.0 146.0
48th Chunder Dragon 632 RLYC James Dodd (57.0 DNC) 32.0 57.0 DNC 57.0 DNC 203.0 146.0
49th   11 GMYBC Chris Durant 32.0 (57.0 DNC) 57.0 DNC 57.0 DNC 203.0 146.0
50th   / LTSC Richard Lilley (57.0 DNC) 33.0 57.0 DNC 57.0 DNC 204.0 147.0
51st   48     (57.0 DNC) 34.0 57.0 DNC 57.0 DNC 205.0 148.0
52nd     LTSC Nick Hopwood 34.0 (57.0 DNC) 57.0 DNC 57.0 DNC 205.0 148.0
53rd     LTSC Charles 36.0 (57.0 DNC) 57.0 DNC 57.0 DNC 207.0 150.0
54th     LTSC Pete Conway 37.0 (57.0 DNC) 57.0 DNC 57.0 DNC 208.0 151.0
55th   9     (57.0 DNC) 39.0 57.0 DNC 57.0 DNC 210.0 153.0
56th   91 PMYRC John Hepworth 41.0 (57.0 DNC) 57.0 DNC 57.0 DNC 212.0 155.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com