| Rank | Boat Name | SailNo | Club | HelmName | Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fino | 886 | HCSC | Dan McCarthy | (6.0) | 2.0 | 3.0 | 1.0 | 12.0 | 6.0 |
| 2nd | 628 | KSC | Jon Harvey | 1.0 | (3.0) | 2.0 | 3.0 | 9.0 | 6.0 | |
| 3rd | Puff the Magic Dragon | 17 | LTSC | Paul Davis | 4.0 | (6.0) | 1.0 | 2.0 | 13.0 | 7.0 |
| 4th | Roadblock | 585 | LTSC | Liam Willis | 9.0 | 1.0 | 4.0 | (34.0 DNC) | 48.0 | 14.0 |
| 5th | Lucre | 1 | RLYC | Ado Jardine | 5.0 | 5.0 | (34.0 DNC) | 7.0 | 51.0 | 17.0 |
| 6th | 596 | LTSC | Nick Ingram | (17.0) | 9.0 | 11.0 | 5.0 | 42.0 | 25.0 | |
| 7th | Icefyre | 94 | LTSC | Nigel Walbank | 10.0 | (15.0) | 9.0 | 6.0 | 40.0 | 25.0 |
| 8th | Pink Hammer | 641 | KSC | Karl Thorne | (22.0) | 4.0 | 8.0 | 14.0 | 48.0 | 26.0 |
| 9th | 87 | LTSC | Bruno Brunning | 12.0 | (16.0) | 5.0 | 9.0 | 42.0 | 26.0 | |
| 10th | Cupcake | 44 | RLYC | Simon (Cake) McCarthy | 3.0 | 11.0 | (34.0 DNC) | 13.0 | 61.0 | 27.0 |
| 11th | 356 | RLYC | Stuart Duffin | (34.0 DNC) | 19.0 | 6.0 | 4.0 | 63.0 | 29.0 | |
| 12th | Pretend Scray Monstors | 213 | LTSC | Stan Cockeram | (21.0) | 10.0 | 7.0 | 15.0 | 53.0 | 32.0 |
| 13th | Chunder Dragon | 632 | LTSC | Alex Hayman | 8.0 | 14.0 | (34.0 DNC) | 12.0 | 68.0 | 34.0 |
| 14th | Tortoise | 616 | RLYC | Eric Williams | 19.0 | 8.0 | (34.0 DNC) | 8.0 | 69.0 | 35.0 |
| 15th | 78 | KSC | Chris Bunce | 7.0 | 13.0 | (34.0 DNC) | 16.0 | 70.0 | 36.0 | |
| 16th | 673 | LTSC | Toby Collyer | 13.0 | (34.0 DNC) | 13.0 | 11.0 | 71.0 | 37.0 | |
| 17th | 648 | RLYC | Rory Paton | 2.0 | 26.0 | (34.0 DNC) | 10.0 | 72.0 | 38.0 | |
| 18th | Senior Moment | 584 | LTSC | Nick Mowell | 18.0 | 20.0 | 10.0 | (34.0 DNC) | 82.0 | 48.0 |
| 19th | 662 | WSC | Shaun Welsh | (34.0 DNC) | 7.0 | 12.0 | 34.0 DNC | 87.0 | 53.0 | |
| 20th | 77 | Robert Young | 15.0 | 12.0 | (34.0 DNC) | 34.0 DNC | 95.0 | 61.0 | ||
| 21st | Still Thinking of One Too | 569 | LTSC | Keith Willis | 16.0 | 22.0 | (34.0 DNC) | 34.0 DNC | 106.0 | 72.0 |
| 22nd | 823 | RLYC | Stuart Watson | 23.0 | 17.0 | (34.0 DNC) | 34.0 DNC | 108.0 | 74.0 | |
| 23rd | Free Spirit | 566 | LTSC | Brian Robinson | 11.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 113.0 | 79.0 |
| 24th | 370 | Tom | (34.0 DNC) | 34.0 DNC | 14.0 | 34.0 DNC | 116.0 | 82.0 | ||
| 25th | Littledrama | 2 | RLYC | Roger Barber | 14.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 116.0 | 82.0 |
| 26th | 761 | RLYC | Mike Urwin | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 17.0 | 119.0 | 85.0 | |
| 27th | 7 | LTSC | Giles Lloyd Williams | (34.0 DNC) | 18.0 | 34.0 DNC | 34.0 DNC | 120.0 | 86.0 | |
| 28th | 160 | LTSC | Nick Simmons | 20.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 122.0 | 88.0 | |
| 29th | 32 | RLYC | James Dodd | (34.0 DNC) | 21.0 | 34.0 DNC | 34.0 DNC | 123.0 | 89.0 | |
| 30th | 50 Shades of Kiwi | 680 | RLYC | Charlie Dodd | (34.0 DNC) | 23.0 | 34.0 DNC | 34.0 DNC | 125.0 | 91.0 |
| 31st | 663 | RLYC | Jeremy Vines | (34.0 DNC) | 24.0 | 34.0 DNC | 34.0 DNC | 126.0 | 92.0 | |
| 32nd | Wave Rider | 619 | LTSC | Richard Russell | 24.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 126.0 | 92.0 |
| 33rd | Demo Boat | 570 | LTSC | Claire Sleigh | (34.0 DNC) | 25.0 | 34.0 DNC | 34.0 DNC | 127.0 | 93.0 |
www.ltscrcyachting.co.uk
rc@ltscmail.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com