event burgee venue burgee

Lymington Town SC RC Yatching

Lymington

Annual Overall Series 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 48, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName Jan - Mar Apr - Jun Jul - Sep Oct - Dec Total Nett
1st   628 LTSC Jon Harvey (4.0) 1.0 1.0 2.0 8.0 4.0
2nd   886 LTSC Dan McCarthy (5.0) 4.0 2.0 4.0 15.0 10.0
3rd Lucre 1 RLYC Ado Jardine (6.0) 2.0 4.0 6.0 18.0 12.0
4th Roadblock 585 LTSC Liam Willis (8.0) 3.0 3.0 7.0 21.0 13.0
5th Puff the Magic Dragon 577 LTSC Paul Davis 1.0 (19.0) 15.0 3.0 38.0 19.0
6th   596 LTSC Nick Ingram (14.0) 6.0 7.0 10.0 37.0 23.0
7th   673 LTSC Toby Collyer (12.0) 5.0 10.0 9.0 36.0 24.0
8th   761 RLYC Mike Urwin 3.0 8.0 14.0 (49.0 DNC) 74.0 25.0
9th Still Thinking of One Too 569 LTSC Keith Willis (17.0) 9.0 8.0 8.0 42.0 25.0
10th Cupcake 44 RLYC Simon (Cake) McCarthy 2.0 11.0 16.0 (49.0 DNC) 78.0 29.0
11th Icefyre 94 LTSC Nigel Walbank 7.0 15.0 9.0 (19.0) 50.0 31.0
12th   888 RLYC Andy Hind 13.0 7.0 12.0 (16.0) 48.0 32.0
13th Free Spirit 566 LTSC Brian Robinson 22.0 (49.0 DNC) 6.0 5.0 82.0 33.0
14th   584 LTSC Nick Mowell 19.0 12.0 5.0 (23.0) 59.0 36.0
15th Chunder Dragon 632 RLYC Alex Hayman 10.0 13.0 13.0 (49.0 DNC) 85.0 36.0
16th Pretend Scray Monstors 668 LTSC Stan Cockeram 11.0 10.0 (26.0) 22.0 69.0 43.0
17th   823 RLYC Stuart Watson (21.0) 14.0 20.0 12.0 67.0 46.0
18th   648 RLYC Rory Paton (20.0) 16.0 18.0 13.0 67.0 47.0
19th Tortoise 616 RLYC Eric Williams 9.0 22.0 (49.0 DNC) 20.0 100.0 51.0
20th Dusty 542 PMYRC Wayne Stobbs 25.0 20.0 22.0 (49.0 DNC) 116.0 67.0
21st   6 LTSC Roy/Nick Fround 27.0 23.0 19.0 (49.0 DNC) 118.0 69.0
22nd Tiny Tinytanic 677 RLYC George Richards 30.0 25.0 (49.0 DNC) 15.0 119.0 70.0
23rd Pink Hammer 641 RLYC Karl Thorne (49.0 DNC) 26.0 11.0 49.0 DNC 135.0 86.0
24th   7 LTSC Giles Lloyd Williams (49.0 DNC) 21.0 17.0 49.0 DNC 136.0 87.0
25th Littledrama 2 RLYC Roger Barber (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 148.0 99.0
26th   574 LTSC Frank Hardman (49.0 DNC) 24.0 27.0 49.0 DNC 149.0 100.0
27th   43 E&DMYC Robin Antcliffe (49.0 DNC) 30.0 23.0 49.0 DNC 151.0 102.0
28th   733 RLYC Sarah Richards 28.0 29.0 (49.0 DNC) 49.0 DNC 155.0 106.0
29th   33   Chris Cecil Wright (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 158.0 109.0
30th   0   Charles Nicholson (49.0 DNC) 49.0 DNC 49.0 DNC 14.0 161.0 112.0
31st   33 RLYC Max Crowe 15.0 (49.0 DNC) 49.0 DNC 49.0 DNC 162.0 113.0
32nd   176 RLYC Barry Dunning 16.0 (49.0 DNC) 49.0 DNC 49.0 DNC 163.0 114.0
33rd   570   Chris Bunce (49.0 DNC) 49.0 DNC 49.0 DNC 17.0 164.0 115.0
34th Flash 656 LTSC Jim (Junier) Hood (49.0 DNC) 17.0 49.0 DNC 49.0 DNC 164.0 115.0
35th   733   Greg Brown (49.0 DNC) 49.0 DNC 49.0 DNC 18.0 165.0 116.0
36th   929 LTSC David Burden (49.0 DNC) 18.0 49.0 DNC 49.0 DNC 165.0 116.0
37th   455 GMYBC Nigel Brown 18.0 (49.0 DNC) 49.0 DNC 49.0 DNC 165.0 116.0
38th   570   Dick Moore (49.0 DNC) 49.0 DNC 49.0 DNC 21.0 168.0 119.0
39th   730 PMYRC Jim Cheek (49.0 DNC) 49.0 DNC 21.0 49.0 DNC 168.0 119.0
40th   48   Jono Russell 23.0 (49.0 DNC) 49.0 DNC 49.0 DNC 170.0 121.0
41st Demo Boat 570 LTSC Abby Keightley-Hanson (49.0 DNC) 49.0 DNC 24.0 49.0 DNC 171.0 122.0
42nd   118 PMYRC Clive Cokayne 24.0 (49.0 DNC) 49.0 DNC 49.0 DNC 171.0 122.0
43rd   570 LTSC Rick Underhill (49.0 DNC) 49.0 DNC 25.0 49.0 DNC 172.0 123.0
44th OKI 631 RLYC Simon Maguire 26.0 (49.0 DNC) 49.0 DNC 49.0 DNC 173.0 124.0
45th   663 RLYC Jeremy Vines (49.0 DNC) 27.0 49.0 DNC 49.0 DNC 174.0 125.0
46th   570   Tim Rowley (49.0 DNC) 49.0 DNC 28.0 49.0 DNC 175.0 126.0
47th   61 RLYC Colin Merrett (49.0 DNC) 28.0 49.0 DNC 49.0 DNC 175.0 126.0
48th   90 RLYC Andrew Richards 29.0 (49.0 DNC) 49.0 DNC 49.0 DNC 176.0 127.0


www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com