event burgee venue burgee

LTSC RC Yachting - Grand Prix Series 2015

Lymington Sea Water Baths

Grand Prix Series 2015

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 54, Scoring system: Appendix A
Rank Boat Name SailNo Club Helm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Nett
1st Puff 577 LTSC Paul Davis 3.0 (4.0) 3.0 3.0 (7.0) 3.0 1.0 3.0 (55.0 DNC) 2.0 1.0 2.0 87.0 21.0
2nd   628 LTSC Jon Harvey (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 2.0 1.0 7.0 2.0 3.0 6.0 2.0 1.0 197.0 32.0
3rd Still Thinking of One Too 569 LTSC Keith Willis 2.0 1.0 5.0 4.0 8.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.5 8.0 7.0 230.5 65.5
4th   673 LTSC Toby Collyer (55.0 DNC) (55.0 DNC) 20.0 6.0 12.0 8.0 3.0 5.0 6.0 8.0 4.0 (55.0 DNC) 237.0 72.0
5th   761 RLYC Mike Urwin (55.0 DNC) (55.0 DNC) 18.0 9.0 11.0 11.0 4.0 4.0 7.0 7.0 (55.0 DNC) 8.0 244.0 79.0
6th Mini Morgawr 570 LTSC Jonathon Johns 1.0 (55.0 DNC) 9.0 2.0 1.0 4.0 6.0 1.0 2.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 246.0 81.0
7th Roadblock 585 LTSC Liam Willis 4.0 6.0 14.0 11.0 14.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 11.0 4.0 252.0 87.0
8th   44 RLYC Simon (Cake) McCarthy (55.0 DNC) 5.0 7.0 (55.0 DNC) 6.0 (55.0 DNC) 5.0 55.0 DNC 1.0 1.0 11.0 3.0 259.0 94.0
9th Pretend Scray Monstors 668   Stan Cockeram (55.0 DNC) (55.0 DNC) 19.0 15.0 21.0 12.0 9.0 6.0 10.0 (55.0 DNC) 3.0 6.0 266.0 101.0
10th Bollinger 571 LTSC Beverley Johns 7.0 2.0 16.0 18.0 16.0 14.0 15.0 11.0 14.0 (21.5) (55.0 DNC) (55.0 DNC) 244.5 113.0
11th Wave Rider 619 LTSC Richard Russell 10.0 (55.0 DNC) 13.0 5.0 10.0 5.0 10.0 (55.0 DNC) (55.0 DNC) 9.0 5.0 55.0 DNC 287.0 122.0
12th   574 LTSC Frank Hardman 12.0 13.0 23.0 23.0 (24.0) 15.0 13.0 12.0 15.0 (55.0 DNC) 7.0 (55.0 DNC) 267.0 133.0
13th Free Spirit 566 LTSC Brian Robinson 11.0 7.0 21.0 14.0 22.0 (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 17.0 55.0 DNC 15.0 336.0 171.0
14th Chunder Dragon 632 RLYC Alex Hayman (55.0 DNC) 3.0 6.0 (55.0 DNC) 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 4.0 9.0 55.0 DNC 370.0 205.0
15th   596 LTSC Nick Ingram 5.0 (55.0 DNC) 22.0 (55.0 DNC) 20.0 (55.0 DNC) 14.0 55.0 DNC 12.0 12.0 55.0 DNC 16.0 376.0 211.0
16th   680 RLYC Charlie Dodd (55.0 DNC) (55.0 DNC) (55.0 DNC) 17.0 15.0 10.0 12.0 10.0 13.0 55.0 DNC 55.0 DNC 55.0 DNC 407.0 242.0
17th   631 RLYC Simon Maguire (55.0 DNC) 8.0 10.0 (55.0 DNC) 3.0 2.0 (55.0 DNC) 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 412.0 247.0
18th Lucre 1 RLYC Ado Jardine (55.0 DNC) (55.0 DNC) (55.0 DNC) 19.0 25.0 55.0 DNC 55.0 DNC 8.0 9.0 16.0 6.0 55.0 DNC 413.0 248.0
19th   542 PMYRC Wayne Stobbs (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 7.0 11.0 5.0 55.0 DNC 55.0 DNC 420.0 255.0
20th   584 LTSC Nick Mowll 9.0 11.0 27.0 22.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 12.0 466.0 301.0
21st Flash 656 LTSC Jim (Junier) Hood (55.0 DNC) 14.0 11.0 1.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 470.0 305.0
22nd   33 RLYC Max Crowe (55.0 DNC) (55.0 DNC) 12.0 13.0 (55.0 DNC) 55.0 DNC 2.0 55.0 DNC 8.0 55.0 DNC 55.0 DNC 55.0 DNC 475.0 310.0
23rd Pink Hammer 641 RLYC Karl Thorne (55.0 DNC) (55.0 DNC) 17.0 (55.0 DNC) 9.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 11.0 488.0 323.0
24th   111 LTSC Dan McCarthy (55.0 DNC) (55.0 DNC) (55.0 DNC) 25.0 19.0 6.0 11.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 501.0 336.0
25th   18 PMYRC Clive Cokayne (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 3.0 55.0 DNC 5.0 504.0 339.0
26th   663 RLYC Jeremy Vines (55.0 DNC) (55.0 DNC) 26.0 20.0 27.0 7.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 520.0 355.0
27th   43 E&DMYC Robin Antcliffe (55.0 DNC) (55.0 DNC) 24.0 (55.0 DNC) 26.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 18.0 55.0 DNC 13.0 521.0 356.0
28th Tiny Tinytanic 677 RLYC George Richards (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 18.0 16.0 55.0 DNC 55.0 DNC 55.0 DNC 13.0 55.0 DNC 55.0 DNC 542.0 377.0
29th   47 PMYC Martin Raishbrook (55.0 DNC) (55.0 DNC) 8.0 7.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 565.0 400.0
30th   888   Andy Hind (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 55.0 DNC 10.0 574.0 409.0
31st Tortoise 616   Eric Williams (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 17.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 9.0 576.0 411.0
32nd   632 RLYC James Dodd (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 55.0 DNC 18.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 578.0 413.0
33rd   733 RLYC Sarah Richards (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 17.0 55.0 DNC 55.0 DNC 55.0 DNC 15.0 55.0 DNC 55.0 DNC 582.0 417.0
34th   176 RLYC Barry Dunning (55.0 DNC) (55.0 DNC) 15.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 55.0 DNC 55.0 DNC 585.0 420.0
35th   654 LTSC Rod Martin (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 23.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 589.0 424.0
36th   594 LTSC Chris Barr (55.0 DNC) (55.0 DNC) 28.0 26.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 604.0 439.0
37th   11 GMYBC Chris Durant (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 607.0 442.0
38th   48   Jono Russell (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 610.0 445.0
39th     LTSC Nick Hopwood 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 611.0 446.0
40th     LTSC Charles 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 613.0 448.0
41st     LTSC Jon ? (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 614.0 449.0
42nd   549 LTSC Declan Clamp (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 615.0 450.0
43rd   161 PMYRC Chris Forman (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 11.0 55.0 DNC 55.0 DNC 616.0 451.0
44th   7 LTSC Giles Loyd Williams (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 617.0 452.0
45th   575 LTSC Gary Stones (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 617.0 452.0
46th     LTSC Pete Conway 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 618.0 453.0
47th   61 RLYC Colin Merrett (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 619.0 454.0
48th       Ian Burr (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 16.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 621.0 456.0
49th   94 LTSC Nigel Walbank (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 17.0 622.0 457.0
50th   0 RLYC Stuart Watson (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 55.0 DNC 55.0 DNC 624.0 459.0
51st   640   Guy Stanley (55.0 DNC) (55.0 DNC) (55.0 DNC) 21.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 626.0 461.0
52nd   631 RLYC Cathrine Maguire (55.0 DNC) (55.0 DNC) (55.0 DNC) 24.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 629.0 464.0
53rd   91 PMYRC John Hepworth (55.0 DNC) (55.0 DNC) 25.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 630.0 465.0
54th   48 RLYC Rory Paton (55.0 DNC) (55.0 DNC) 29.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 634.0 469.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com