event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

Saturday 4th February

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Puff the Magic Dragon 577 LTSC Paul Davis 1.0 (4.0) 4.0 3.0 (7.0) 1.0 1.0 2.0 (7.0) 2.0 1.0 3.0 36.0 18.0
2nd   628 KSC Jon Harvey 2.0 1.0 1.0 2.0 1.0 (6.0) 4.0 (5.0) (5.0) 5.0 2.0 2.0 36.0 20.0
3rd Cupcake 44 RLYC Simon (Cake) McCarthy (5.0) 2.0 2.0 1.0 3.0 (7.0) 2.0 4.0 1.0 4.0 (5.0) 4.0 40.0 23.0
4th Tortoise 616 RLYC Eric Williams (9.0) (7.0) 3.0 (9.0) 2.0 4.0 5.0 1.0 3.0 6.0 3.0 5.0 57.0 32.0
5th   648 RLYC Rory Paton 3.0 (8.0) (8.0) 5.0 6.0 3.0 6.0 3.0 2.0 1.0 4.0 (10.0 RET) 59.0 33.0
6th   78 KSC Chris Bunce 4.0 6.0 (9.0) 4.0 4.0 (9.0) 7.0 (8.0) 6.0 7.0 6.0 1.0 71.0 45.0
7th Littledrama 2 RLYC Roger Barber (8.0) 3.0 6.0 (8.0) (8.0) 8.0 3.0 6.0 4.0 8.0 7.0 6.0 75.0 51.0
8th   673 LTSC Toby Collyer 7.0 5.0 7.0 6.0 5.0 5.0 (9.0) 7.0 8.0 3.0 (10.0 DNC) (10.0 DNC) 82.0 53.0
9th Fino 886 LTSC Dan McCarthy 6.0 9.0 5.0 7.0 9.0 2.0 8.0 9.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 95.0 65.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com