event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

Tuesday 2nd May

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st   628 KSC Jon Harvey 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0
2nd Tortoise 616 RLYC Eric Williams 2.0 1.0 (4.0) 4.0 2.0 2.0 15.0 11.0
3rd Icefyre 94 LTSC Nigel Walbank 4.0 2.0 (11.0 RET) 2.0 5.0 4.0 28.0 17.0
4th Roadblock 585 LTSC Liam Willis 3.0 4.0 2.0 3.0 (11.0 RET) 11.0 DNC 34.0 23.0
5th Lucre 1 RLYC Ado Jardine 5.0 5.0 3.0 7.0 4.0 (11.0 RET) 35.0 24.0
6th   77   Robert Young 7.0 8.0 5.0 5.0 3.0 (11.0 RET) 39.0 28.0
7th Demo Boat 570 RLYC Stuart Duffin (8.0) 7.0 8.0 8.0 6.0 3.0 40.0 32.0
8th   78 KSC Chris Bunce 6.0 6.0 7.0 6.0 (11.0 RET) 11.0 RET 47.0 36.0
9th Fino 886 HCSC Dan McCarthy (11.0 RET) 11.0 DNC 6.0 9.0 11.0 DNC 11.0 RET 59.0 48.0
10th Still Thinking of One Too 569 LTSC Keith Willis (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com