event burgee venue burgee

Lymington Town SC RC Yatching

Lymington Sea Water Baths

Saturday 26th March

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Roadblock 585 LTSC Liam Willis (4.0) (4.0) 1.0 1.0 3.0 3.0 1.0 1.0 18.0 10.0
2nd Cupcake 44 RLYC Simon (Cake) McCarthy 1.0 (2.0) 2.0 (3.0) 2.0 1.0 2.0 2.0 15.0 10.0
3rd Puff the Magic Dragon 577 LTSC Paul Davis 2.0 1.0 (6.0 RET) 2.0 1.0 2.0 (3.0) 3.0 20.0 11.0
4th Lucre 1 RLYC Ado Jardine 3.0 3.0 3.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 35.0 23.0
5th Still Thinking of One Too 569 LTSC Keith Willis 5.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47.0 35.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com