event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

Saturday 25th March

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Cupcake 44 RLYC Simon (Cake) McCarthy (2.4 OOD) 1.0 1.0 1.0 1.0 (10.0 RET) 1.0 2.0 19.4 7.0
2nd   648 RLYC Rory Paton 1.0 2.0 (3.0) 2.0 (3.0) 1.0 3.0 1.0 16.0 10.0
3rd   78 KSC Chris Bunce 4.0 (10.0 DNC) (7.0) 5.0 2.0 4.0 2.0 4.0 38.0 21.0
4th Lucre 1 RLYC Ado Jardine 2.0 (5.0) 5.0 3.0 5.0 5.0 5.0 (6.0) 36.0 25.0
5th Pink Hammer 641 KSC Karl Thorne 5.0 (6.0) 2.0 4.0 (8.0) 6.0 6.0 3.0 40.0 26.0
6th   160 LTSC Nick Simmons (8.0) 4.0 (6.0) 6.0 6.0 3.0 4.0 5.0 42.0 28.0
7th Pretend Scray Monstors 33 LTSC Stan Cockeram 7.0 3.0 4.0 7.0 7.0 2.0 (10.0 RET) (10.0 DNC) 50.0 30.0
8th   87 LTSC Bruno Brunning 6.0 7.0 (10.0 DNC) (10.0 DNC) 4.0 7.0 7.0 7.0 58.0 38.0
9th Fino 886 LTSC Dan McCarthy 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 53.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com