event burgee venue burgee

Lymington Town SC RC Yatching

Lymington Sea Water Baths

Tuesday 24th May

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   628 LTSC Jon Harvey 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 (7.0 RET) 16.0 7.0
2nd Lucre 1 RLYC Ado Jardine 2.0 (4.0) 2.0 2.0 1.0 (4.0) 4.0 1.0 20.0 12.0
3rd   888 RLYC Andy Hind (4.0) 2.0 4.0 3.0 4.0 (6.0) 3.0 2.0 28.0 18.0
4th   886 LTSC Dan McCarthy (7.0 RET) (6.0) 5.0 6.0 3.0 2.0 1.0 3.0 33.0 20.0
5th   596 LTSC Nick Ingram 3.0 3.0 3.0 (5.0) 5.0 3.0 (6.0) 4.0 32.0 21.0
6th Pretend Scray Monstors 668 LTSC Stan Cockeram (7.0 RET) 5.0 (6.0) 4.0 6.0 5.0 5.0 5.0 43.0 30.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com