event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

November Championships

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Littledrama 2 RLYC Roger Barber 1.0 2.0 (8.0) 2.0 1.0 14.0 6.0
2nd   628 LTSC Jon Harvey 2.0 1.0 (6.0) 1.0 4.0 14.0 8.0
3rd Puff the Magic Dragon 577 LTSC Paul Davis 4.0 (5.0) 1.0 5.0 2.0 17.0 12.0
4th   673 LTSC Toby Collyer 3.0 3.0 2.0 4.0 (10.0 RET) 22.0 12.0
5th   596 LTSC Nick Ingram (5.0) 4.0 5.0 3.0 5.0 22.0 17.0
6th   886 LTSC Dan McCarthy 6.0 6.0 4.0 (8.0) 3.0 27.0 19.0
7th Demo Boat 570   Chris Bunce (7.0) 7.0 7.0 6.0 6.0 33.0 26.0
8th Lucre 1 RLYC Ado Jardine (10.0 DSQ) 9.0 3.0 7.0 10.0 RET 39.0 29.0
9th Free Spirit 566 LTSC Brian Robinson 8.0 8.0 9.0 (10.0 RET) 10.0 DNS 45.0 35.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com