event burgee venue burgee

Lymington Town SC RC Yatching

Lymington Sea Water Baths

Tuesday 19th July

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Cupcake 44 RLYC Simon (Cake) McCarthy 1.0 (17.0 RET) 1.0 1.0 3.0 (5.0) 2.0 1.0 31.0 9.0
2nd   628 LTSC Jon Harvey 3.0 1.0 2.0 2.0 (5.0) 1.0 1.0 (7.0) 22.0 10.0
3rd Chunder Dragon 632 RLYC Alex Hayman (11.0) 5.0 5.0 4.0 1.0 2.0 (9.0) 2.0 39.0 19.0
4th Roadblock 585 LTSC Liam Willis (9.0) 2.0 3.0 3.0 2.0 6.0 (10.0) 5.0 40.0 21.0
5th Still Thinking of One Too 569 LTSC Keith Willis 5.0 3.0 (10.0) (11.0) 7.0 3.0 4.0 3.0 46.0 25.0
6th   542 PMYRC Wayne Stobbs 2.0 (17.0 RET) (17.0 DNC) 5.0 9.0 7.0 5.0 4.0 66.0 32.0
7th Lucre 1 RLYC Ado Jardine 6.0 4.0 7.0 7.0 4.0 (9.0) 6.0 (11.0) 54.0 34.0
8th Pink Hammer 641 RLYC Karl Thorne (13.0) 10.0 4.0 8.0 (12.0) 8.0 3.0 6.0 64.0 39.0
9th   94 LTSC Nigel Walbank 4.0 6.0 13.0 6.0 (14.0) 4.0 8.0 (14.0) 69.0 41.0
10th   886 LTSC Dan McCarthy 7.0 8.0 6.0 13.0 6.0 (14.0) (15.0) 10.0 79.0 50.0
11th   596 LTSC Nick Ingram 8.0 7.0 8.0 12.0 8.0 (13.0) 11.0 (15.0) 82.0 54.0
12th Pretend Scray Monstors 668 LTSC Stan Cockeram (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 11.0 10.0 7.0 8.0 97.0 63.0
13th   584 LTSC Nick Mowll 10.0 12.0 9.0 9.0 (15.0) (15.0) 12.0 12.0 94.0 64.0
14th   574 LTSC Frank Hardman 12.0 9.0 12.0 (14.0) 10.0 11.0 (13.0) 13.0 94.0 67.0
15th   570   Tim Rowley (14.0) 11.0 11.0 (17.0 DNC) 13.0 12.0 14.0 9.0 101.0 70.0
16th Puff the Magic Dragon 577 LTSC Paul Davis (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 102.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com