event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

May Championships (16th)

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Puff the Magic Dragon 17 LTSC Paul Davis 1.0 1.0 (2.0) 1.0 (7.0) 1.0 1.0 2.0 16.0 7.0
2nd Cupcake 44 RLYC Simon (Cake) McCarthy (3.0) 2.0 3.0 (4.0) 1.0 2.0 2.0 3.0 20.0 13.0
3rd Chunder Dragon 632 LTSC Alex Hayman 2.0 3.0 1.0 6.0 5.0 5.0 (9.0) (12.0 RET) 43.0 22.0
4th   628 KSC Jon Harvey (7.0) 6.0 7.0 2.0 2.0 3.0 3.0 (12.0 RET) 42.0 23.0
5th Pink Hammer 641 KSC Karl Thorne 4.0 4.0 4.0 (7.0) 3.0 (9.0) 5.0 4.0 40.0 24.0
6th Roadblock 585 LTSC Liam Willis (12.0 DNC) 7.0 (9.0) 3.0 6.0 4.0 4.0 1.0 46.0 25.0
7th   596 LTSC Nick Ingram (9.0) (8.0) 6.0 8.0 4.0 6.0 6.0 6.0 53.0 36.0
8th Fino 886 HCSC Dan McCarthy 5.0 5.0 8.0 5.0 (11.0) 11.0 (12.0 DNC) 5.0 62.0 39.0
9th Pretend Scray Monstors 213 LTSC Stan Cockeram 8.0 (9.0) 5.0 (10.0) 8.0 8.0 7.0 7.0 62.0 43.0
10th Senior Moment 584 LTSC Nick Mowell 6.0 (10.0) (10.0) 9.0 9.0 7.0 8.0 8.0 67.0 47.0
11th   663 RLYC Jeremy Vines 10.0 (12.0 DNC) (12.0 RET) 12.0 RET 10.0 10.0 10.0 9.0 85.0 61.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com