event burgee venue burgee

Lymington Town SC RC Yatching

Lymington Sea Water Baths

Tuesday 16th August

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   628 LTSC Jon Harvey (3.0) 1.0 2.0 1.0 1.0 1.0 (4.0) 1.0 14.0 7.0
2nd Roadblock 585 LTSC Liam Willis (5.0) 2.0 1.0 (5.0) 2.0 4.0 1.0 3.0 23.0 13.0
3rd Still Thinking of One Too 569 LTSC Keith Willis (6.0) 3.0 4.0 4.0 5.0 2.0 2.0 (6.0) 32.0 20.0
4th   886 LTSC Dan McCarthy 4.0 (5.0) (5.0) 3.0 4.0 3.0 3.0 5.0 32.0 22.0
5th   596 LTSC Nick Ingram 2.0 4.0 (6.0) (7.0) 6.0 5.0 6.0 2.0 38.0 25.0
6th   730 PMYC Jim Cheek 1.0 (10.0 DNC) 3.0 6.0 3.0 (10.0 RET) 10.0 DNC 4.0 47.0 27.0
7th   584 LTSC Nick Mowll 7.0 6.0 7.0 2.0 7.0 (8.0) 7.0 (8.0) 52.0 36.0
8th   43 E&DMYC Robin Antcliffe (8.0) 7.0 (8.0) 8.0 8.0 6.0 5.0 7.0 57.0 41.0
9th Demo Boat 570 LTSC Rick Underhill (9.0) 8.0 (9.0) 9.0 9.0 7.0 8.0 9.0 68.0 50.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com