| Rank | Boat Name | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cupcake | 44 | RLYC | Simon (Cake) McCarthy | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 7.0 |
| 2nd | 673 | LTSC | Toby Collyer | 1.0 | 2.0 | (5.0) | 1.0 | 3.0 | (5.0) | 3.0 | 2.0 | 22.0 | 12.0 | |
| 3rd | Roadblock | 585 | LTSC | Liam Willis | 4.0 | 3.0 | 1.0 | (6.0) | 2.0 | 3.0 | 2.0 | (7.0) | 28.0 | 15.0 |
| 4th | 628 | LTSC | Jon Harvey | 2.0 | (7.0) | (6.0) | 2.0 | 6.0 | 2.0 | 5.0 | 3.0 | 33.0 | 20.0 | |
| 5th | 584 | LTSC | Nick Mowll | (9.0) | 4.0 | 3.0 | (8.0) | 4.0 | 7.0 | 4.0 | 6.0 | 45.0 | 28.0 | |
| 6th | 7 | LTSC | Giles Lloyd Williams | 5.0 | 5.0 | 4.0 | 7.0 | 5.0 | 4.0 | (8.0) | (10.0 DNC) | 48.0 | 30.0 | |
| 7th | 6 | LTSC | Roy/Nick Fround | 6.0 | 6.0 | (7.0) | 4.0 | 7.0 | (9.0) | 6.0 | 4.0 | 49.0 | 33.0 | |
| 8th | Lucre | 1 | RLYC | Ado Jardine | 7.0 | (8.0) | 8.0 | 5.0 | (9.0) | 6.0 | 7.0 | 5.0 | 55.0 | 38.0 |
| 9th | 886 | LTSC | Dan McCarthy | 8.0 | (9.0) | (9.0) | 9.0 | 8.0 | 8.0 | 9.0 | 8.0 | 68.0 | 50.0 |
www.ltscrcyachting
rc@ltscmail.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com