event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

Saturday 11th February

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   628 KSC Jon Harvey (2.0) 2.0 1.0 (3.0) 2.0 1.0 1.0 1.0 13.0 8.0
2nd Roadblock 585 LTSC Liam Willis 1.0 1.0 (5.0) (6.0) 4.0 3.0 3.0 2.0 25.0 14.0
3rd   648 RLYC Rory Paton (4.0) 3.0 (4.0) 1.0 3.0 2.0 2.0 4.0 23.0 15.0
4th Puff the Magic Dragon 577 LTSC Paul Davis (6.0) 4.0 2.0 2.0 1.0 (5.0) 4.0 3.0 27.0 16.0
5th Fino 886 LTSC Dan McCarthy (5.0) 5.0 3.0 4.0 (6.0) 4.0 5.0 5.0 37.0 26.0
6th   78 KSC Chris Bunce 3.0 (6.0) (6.0) 5.0 5.0 6.0 6.0 6.0 43.0 31.0
7th Free Spirit 566 LTSC Brian Robinson (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0 48.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com