event burgee venue burgee

Lymington Town SC RC Yatching

Lymington

Grand Prix Series 2016

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 39, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Nett
1st   628 LTSC Jon Harvey 3.0 7.0 (40.0 DNC) 1.0 2.0 2.0 2.0 1.0 1.0 (40.0 DNC) 2.0 (9.0) 110.0 21.0
2nd Puff the Magic Dragon 577 LTSC Paul Davis 4.0 1.0 3.0 2.0 (40.0 DNC) (40.0 DNC) 16.0 (40.0 DNC) 2.0 2.0 3.0 2.0 155.0 35.0
3rd Roadblock 585 LTSC Liam Willis 7.0 5.0 11.0 5.0 1.0 3.0 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 161.0 41.0
4th   886 LTSC Dan McCarthy (13.0) 12.0 8.0 11.0 (40.0 DNC) (15.0) 10.0 4.0 7.0 3.0 6.0 6.0 135.0 67.0
5th   673 LTSC Toby Collyer 6.0 4.0 (40.0 DNC) 3.0 3.0 8.0 (40.0 DNC) (40.0 DNC) 3.0 1.0 4.0 40.0 DNC 192.0 72.0
6th Lucre 1 RLYC Ado Jardine (40.0 DNC) 10.0 6.0 8.0 6.0 7.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 10.0 222.0 102.0
7th   596 LTSC Nick Ingram 10.0 (40.0 DNC) 10.0 (40.0 DNC) 10.0 12.0 11.0 5.0 (40.0 DNC) 4.0 5.0 40.0 DNC 227.0 107.0
8th Still Thinking of One Too 569 LTSC Keith Willis 16.0 15.0 (40.0 DNC) 6.0 (40.0 DNC) 4.0 5.0 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 4.0 253.0 133.0
9th Pretend Scray Monstors 668 LTSC Stan Cockeram 11.0 13.0 5.0 (40.0 DNC) 8.0 11.0 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 14.0 274.0 154.0
10th Cupcake 44 RLYC Simon (Cake) McCarthy 1.0 2.0 1.0 (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 286.0 166.0
11th   584 LTSC Nick Mowll (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 9.0 13.0 13.0 7.0 40.0 DNC 40.0 DNC 40.0 DNC 15.0 306.0 186.0
12th   761 RLYC Mike Urwin 8.0 6.0 7.0 (40.0 DNC) 4.0 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 314.0 194.0
13th   94 LTSC Nigel Walbank 9.0 8.0 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 319.0 199.0
14th   888 RLYC Andy Hind 12.0 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 348.0 228.0
15th Free Spirit 566 LTSC Brian Robinson 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 9.0 12.0 361.0 241.0
16th Littledrama 2 RLYC Roger Barber (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 1.0 1.0 366.0 246.0
17th Chunder Dragon 632 RLYC Alex Hayman (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 368.0 248.0
18th   648 RLYC Rory Paton (40.0 DNC) (40.0 DNC) 4.0 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 380.0 260.0
19th   823 RLYC Stuart Watson (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC 16.0 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 391.0 271.0
20th   542 PMYRC Wayne Stobbs (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 411.0 291.0
21st Pink Hammer 641 RLYC Karl Thorne (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 10.0 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 418.0 298.0
22nd   43 E&DMYC Robin Antcliffe (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 14.0 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 422.0 302.0
23rd Tortoise 616   Eric Williams (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 422.0 302.0
24th   176 RLYC Barry Dunning 14.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 423.0 303.0
25th   455 GMYBC Nigel Brown 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 442.0 322.0
26th   33   Chris Cecil Wright (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 445.0 325.0
27th   33 RLYC Max Crowe 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 445.0 325.0
28th   730 PMYC Jim Cheek (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 446.0 326.0
29th Demo Boat 570   Chris Bunce (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 40.0 DNC 447.0 327.0
30th Flash 656 LTSC Jim (Junier) Hood (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 447.0 327.0
31st Tiny Tinytanic 677 RLYC George Richards (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 447.0 327.0
32nd Demo Boat 570 LTSC Rick Underhill (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 449.0 329.0
33rd   663 RLYC Jeremy Vines (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 451.0 331.0
34th   61 RLYC Colin Merrett (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 452.0 332.0
35th   733 RLYC Sarah Richards (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 452.0 332.0
36th Demo Boat 570   Dick Moore (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 453.0 333.0
37th   574 LTSC Frank Hardman (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 14.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 454.0 334.0
38th OKI 631 RLYC Simon Maguire (40.0 DNC) 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 454.0 334.0
39th Demo Boat 570   Tim Rowley (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 455.0 335.0


www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com