event burgee venue burgee

LTSC RC Yachting

Lymington

October - December Series 2016

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 23, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 1st Oct (Sept. GP) 8th Oct 22nd Oct GP 29th Oct 5th Nov 12th Nov 19th Nov 26th Nov 3rd Dec 10th Dec 17th Dec GP Total Nett
1st Littledrama 2 RLYC Roger Barber 4.0 3.0 24.0 DNC 1.0 2.0 2.0 1.0 3.0 (24.0 DNC) (24.0 DNC) 1.0 89.0 41.0
2nd   628 LTSC Jon Harvey 1.0 1.0 24.0 DNC (24.0 DNC) 1.0 1.0 2.0 1.0 (3.0) 2.0 9.0 69.0 42.0
3rd Puff the Magic Dragon 577 LTSC Paul Davis 2.0 (24.0 DNC) 2.0 (24.0 DNC) 3.0 5.0 3.0 24.0 DNC 1.0 1.0 2.0 91.0 43.0
4th   886 LTSC Dan McCarthy 7.0 6.0 3.0 2.0 5.0 6.0 6.0 5.0 (24.0 DNC) (24.0 DNC) 6.0 94.0 46.0
5th Free Spirit 566 LTSC Brian Robinson 5.0 (24.0 DNC) 24.0 DNC 3.0 8.0 (24.0 DNC) 9.0 7.0 5.0 24.0 DNC 12.0 145.0 97.0
6th Lucre 1 RLYC Ado Jardine 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 7.0 24.0 DNC 8.0 6.0 4.0 3.0 10.0 158.0 110.0
7th Roadblock 585 LTSC Liam Willis 24.0 DNC 2.0 24.0 DNC (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 2.0 24.0 DNC 24.0 DNC 3.0 179.0 131.0
8th Still Thinking of One Too 569 LTSC Keith Willis 24.0 DNC 5.0 24.0 DNC (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 4.0 24.0 DNC 24.0 DNC 4.0 184.0 136.0
9th   673 LTSC Toby Collyer 3.0 (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 200.0 152.0
10th   596 LTSC Nick Ingram 24.0 DNC (24.0 DNC) 4.0 (24.0 DNC) 4.0 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 205.0 157.0
11th   33   Chris Cecil Wright 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 5.0 5.0 208.0 160.0
12th   823 RLYC Stuart Watson 24.0 DNC (24.0 DNC) 5.0 (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 210.0 162.0
13th   648 RLYC Rory Paton 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 24.0 DNC 7.0 225.0 177.0
14th   0   Charles Nicholson 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 24.0 DNC 244.0 196.0
15th Tiny Tinytanic 677 RLYC George Richards 24.0 DNC 4.0 24.0 DNC (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 196.0
16th   888 RLYC Andy Hind 6.0 (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 198.0
17th Demo Boat 570   Chris Bunce 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 247.0 199.0
18th   733 LTSC Greg Brown 24.0 DNC 7.0 24.0 DNC (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 247.0 199.0
19th Icefyre 94 LTSC Nigel Walbank 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 248.0 200.0
20th Tortoise 616 RLYC Eric Williams 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 251.0 203.0
21st   570   Dick Moore 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 253.0 205.0
22nd Pretend Scray Monstors 33 LTSC Stan Cockeram 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 14.0 254.0 206.0
23rd   584 LTSC Nick Mowell 24.0 DNC (24.0 DNC) 24.0 DNC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 15.0 255.0 207.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com