event burgee venue burgee

LTSC RC Yachting

Lymington

July - September Series 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo Club HelmName 4th July 25th July GP 1st Aug 8th Aug 15th Aug GP 22nd Aug 29th Aug 5th Sept 12th Sept 19th Sept GP Total Nett
1st Puff the Magic Dragon 17 LTSC Paul Davis (2.0) 2.0 1.0 1.0 3.0 (2.0) 2.0 1.0 3.0 1.0 18.0 14.0
2nd   628 KSC Jon Harvey 1.0 1.0 2.0 2.0 2.0 (15.0 DNC) 3.0 (15.0 DNC) 2.0 2.0 45.0 15.0
3rd Fino 886 HCSC Dan McCarthy 3.0 4.0 3.0 3.0 4.0 (5.0) (4.0) 4.0 15.0 DNC 4.0 49.0 40.0
4th Roadblock 585 LTSC Liam Willis (7.0) 15.0 DNC (15.0 DNC) 6.0 1.0 1.0 1.0 2.0 1.0 15.0 DNC 64.0 42.0
5th   87 LTSC Bruno Brunning 6.0 15.0 DNC 4.0 5.0 9.0 (15.0 DNC) (15.0 DNC) 6.0 4.0 5.0 84.0 54.0
6th   356 RLYC Stuart Duffin (15.0 DNC) 6.0 (15.0 DNC) 4.0 7.0 6.0 8.0 8.0 15.0 DNC 15.0 DNC 99.0 69.0
7th Pretend Scray Monstors 213 LTSC Stan Cockeram (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 6.0 4.0 9.0 15.0 DNC 15.0 DNC 3.0 102.0 72.0
8th Pink Hammer 641 KSC Karl Thorne (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 118.0 88.0
9th Icefyre 94 LTSC Nigel Walbank 5.0 15.0 DNC (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 118.0 88.0
10th Senior Moment 584 LTSC Nick Mowell (15.0 DNC) 15.0 DNC 6.0 (15.0 DNC) 10.0 7.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 118.0 88.0
11th   596 LTSC Nick Ingram (15.0 DNC) 15.0 DNC 5.0 (15.0 DNC) 8.0 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 125.0 95.0
12th   662 WSC Shaun Welsh 4.0 15.0 DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 139.0 109.0
13th   673 LTSC Toby Collyer (15.0 DNC) 15.0 DNC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 140.0 110.0
14th   370   Tom (15.0 DNC) 15.0 DNC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 141.0 111.0


http://www.ltscrcyachting.co.uk
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com