event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

Saturday 9th December

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st   628 KSC Jon Harvey (4.0) 1.0 2.0 1.0 3.0 1.0 12.0 8.0
2nd Lucre 1 RLYC Ado Jardine 1.0 (4.0) 1.0 4.0 2.0 4.0 16.0 12.0
3rd   648 RLYC Rory Paton 2.0 2.0 4.0 3.0 (6.0) 3.0 20.0 14.0
4th   673 LTSC Toby Collyer 3.0 3.0 3.0 (8.0 RET) 4.0 2.0 23.0 15.0
5th Icefyre 94 LTSC Nigel Walbank 6.0 (7.0) 5.0 2.0 1.0 6.0 27.0 20.0
6th   761 RLYC Mike Urwin 5.0 5.0 (8.0 RET) 8.0 RET 5.0 5.0 36.0 28.0
7th   596 LTSC Nick Ingram 7.0 6.0 (8.0 RET) 8.0 DNC 8.0 DNC 8.0 DNC 45.0 37.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com