event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

Tuesday 8th August

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Puff the Magic Dragon 17 LTSC Paul Davis (2.0) 1.0 2.0 1.0 1.0 7.0 5.0
2nd   628 KSC Jon Harvey 1.0 (2.0) 1.0 2.0 2.0 8.0 6.0
3rd Fino 886 HCSC Dan McCarthy 3.0 3.0 (5.0) 3.0 4.0 18.0 13.0
4th   0 RLYC Stuart Duffin (5.0) 4.0 4.0 4.0 3.0 20.0 15.0
5th   87 LTSC Bruno Brunning 4.0 (5.0) 3.0 5.0 5.0 22.0 17.0
6th Roadblock 585 LTSC Liam Willis (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com