event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

January Championships (20th)

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Cupcake 44 RLYC Simon (Cake) McCarthy (4.0) 1.0 2.0 2.0 1.0 2.0 2.0 2.0 (3.0) 1.0 (3.0) 1.0 24.0 14.0
2nd Puff the Magic Dragon 17 LTSC Paul Davis 1.0 2.0 3.0 (6.0) 2.0 1.0 1.0 1.0 (7.0) 4.0 2.0 (11.0 DNC) 41.0 17.0
3rd Chunder Dragon 632 LTSC Alex Hayman 3.0 3.0 1.0 1.0 3.0 (7.0) 3.0 (6.0) (4.0) 2.0 1.0 4.0 38.0 21.0
4th   628 KSC Jon Harvey (7.0) (4.0) 4.0 3.0 (6.0) 3.0 4.0 3.0 1.0 3.0 4.0 2.0 44.0 27.0
5th   648 RLYC Rory Paton (6.0) (5.0) 5.0 4.0 5.0 4.0 5.0 4.0 2.0 5.0 5.0 (6.0) 56.0 39.0
6th   32   Doug Bird 5.0 6.0 (8.0) 5.0 (7.0) 6.0 6.0 (8.0) 6.0 6.0 6.0 3.0 72.0 49.0
7th Icefyre 94 LTSC Nigel Walbank (8.0) (7.0) 6.0 7.0 4.0 5.0 (8.0) 5.0 5.0 7.0 7.0 5.0 74.0 51.0
8th Fino 886 HCSC Dan McCarthy 2.0 8.0 7.0 8.0 9.0 9.0 7.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 101.0 68.0
9th   87 LTSC Bruno Brunning (10.0) (9.0) (9.0) 9.0 8.0 8.0 9.0 9.0 8.0 8.0 8.0 7.0 102.0 74.0
10th Lucre 1 RLYC Ado Jardine 9.0 (11.0 RET) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 130.0 97.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com