event burgee venue burgee

Lymington Town SC RC Yatching

Pinetops Nurseries

February Champianships (17th)

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Chunder Dragon 632 LTSC Alex Hayman (10.0 RET) 1.0 (6.0) 2.0 4.0 2.0 1.0 1.0 1.0 (5.0) 1.0 2.0 36.0 15.0
2nd Puff the Magic Dragon 17 LTSC Paul Davis 1.0 3.0 (4.0) 1.0 2.0 (4.0) 2.0 (5.0) 2.0 4.0 3.0 3.0 34.0 21.0
3rd   48 LTSC Ben Paton 4.0 4.0 2.0 (7.0) 1.0 (6.0) 4.0 2.0 (10.0 RET) 1.0 5.0 1.0 47.0 24.0
4th   628 KSC Jon Harvey 3.0 (8.0) 1.0 3.0 3.0 1.0 (10.0 RET) 4.0 3.0 2.0 4.0 (6.0) 48.0 24.0
5th   648 RLYC Rory Paton 2.0 2.0 3.0 (4.0) (5.0) (5.0) 3.0 3.0 4.0 3.0 2.0 4.0 40.0 26.0
6th   356 RLYC Stuart Duffin 6.0 (7.0) 5.0 5.0 (10.0 DNC) 3.0 5.0 7.0 6.0 6.0 7.0 (10.0 RET) 77.0 50.0
7th   823 RLYC Stuart Watson (8.0) (10.0 RET) 7.0 8.0 (10.0 DNC) 7.0 7.0 6.0 5.0 8.0 8.0 5.0 89.0 61.0
8th Lucre 1 RLYC Ado Jardine 7.0 6.0 (9.0) (9.0) (10.0 DNC) 8.0 8.0 8.0 8.0 7.0 6.0 7.0 93.0 65.0
9th Fino 886 HCSC Dan McCarthy 5.0 5.0 8.0 6.0 (10.0 DNC) (10.0 DNC) 6.0 9.0 7.0 (10.0 RET) 10.0 DNC 10.0 DNC 96.0 66.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com