event burgee venue burgee

Lymington Town SC RC Yatching

Lymington Sea Water Baths

Tuesday 12th July

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st   628 LTSC Jon Harvey (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 6.0
2nd   888 RLYC Andy Hind (3.0) 2.0 (3.0) 1.0 3.0 2.0 2.0 3.0 19.0 13.0
3rd   886 LTSC Dan McCarthy 2.0 3.0 2.0 (4.0) 2.0 3.0 4.0 (5.0) 25.0 16.0
4th   596 LTSC Nick Ingram (4.0) 4.0 4.0 (5.0) 4.0 4.0 3.0 4.0 32.0 23.0
5th   584 LTSC Nick Mowll (5.0) 5.0 5.0 3.0 5.0 5.0 (6.0 DNC) 2.0 36.0 25.0


www.ltscrcyachting
rc@ltscmail.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com